<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Exhibits</title>
	<atom:link href="http://openexhibits.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://openexhibits.org</link>
	<description>A Multitouch, Multiuser Software Initiative</description>
	<lastBuildDate>Thu, 16 May 2013 23:08:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ideum at the AAM Annual Meeting and MuseumExpo</title>
		<link>http://openexhibits.org/community/ideum-at-the-aam-annual-meeting-and-museumexpo/8074/</link>
		<comments>http://openexhibits.org/community/ideum-at-the-aam-annual-meeting-and-museumexpo/8074/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:08:04 +0000</pubDate>
		<dc:creator>Nora Galler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[OE SDK]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Collection Viewer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[ideum]]></category>
		<category><![CDATA[interactive exhibits]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[multitouch exhibits]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[open exhibits]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://openexhibits.org/?p=8074</guid>
		<description><![CDATA[Ideum will be attending this month’s American Alliance of Museum’s Annual Meeting and MuseumExpo in Baltimore, May 19-22. We’ll be at Booth #501 - come see our Platform 3M 46 touch table, Presenter 55 touch wall, and our Open Exhibits Collection Viewer application. The MuseumExpo opening event begins on Monday, &#8230; <a href="http://openexhibits.org/community/ideum-at-the-aam-annual-meeting-and-museumexpo/8074/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ideum will be attending this month’s <a title="AAM's Annual Meeting" href="http://www.aam-us.org/events/annual-meeting">American Alliance of Museum’s Annual Meeting</a> and <a title="Museum Expo" href="http://www.aam-us.org/events/annual-meeting/museumexpo">MuseumExpo</a> in Baltimore, May 19-22. We’ll be at <a title="Ideum booth at AAM" href="http://www.museumexpo.org/2013/public/Booth.aspx?IndexInList=0&amp;FromPage=ExhibitorList.aspx&amp;ParentBoothID=&amp;ListByBooth=true&amp;BoothID=104321">Booth #501 </a>- come see our <a title="Platform 3M 46 table" href="http://ideum.com/blog/2013/02/3m-46-platform-multitouch-table-prototype/">Platform 3M 46 touch table</a>, <a title="Presenter 55 touch wall" href="http://ideum.com/touch-walls/presenter-55/">Presenter 55 touch wall</a>, and our <a title="Open Exhibits Collection Viewer" href="http://openexhibits.org/accessibility/collection-viewer-paired-with-collectiveaccess/7901/">Open Exhibits Collection Viewer application</a>.</p>
<p>The MuseumExpo opening event begins on Monday, May 20th at noon.</p>
<p>Jim Spadaccini, Ideum’s CEO &amp; Creative Director, will present in the Annual Meeting session titled<em> Learning Together: Developing Multi-User Interactives</em> on Tuesday, May 21st at 8:45 a.m.  Fellow presenters include Aaron Miller of <a title="Bluecadet" href="http://bluecadet.com/about">Bluecadet</a>, Marie Georg of the <a title="The Field Museum" href="http://fieldmuseum.org/">Field Museum</a>, and moderator Josh Goldblum of Bluecadet.</p>
<p style="text-align: center;"><a href="http://www.aam-us.org/events/annual-meeting"><img class="aligncenter size-full wp-image-8083" title="AAM Annual Conference" src="http://openexhibits.org/wp-content/uploads/2013/05/aam_logo2.png" alt="" width="198" height="102" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openexhibits.org/community/ideum-at-the-aam-annual-meeting-and-museumexpo/8074/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Exhibits SDK 2.6.1</title>
		<link>http://openexhibits.org/community/open-exhibits-sdk-2-6-1/7972/</link>
		<comments>http://openexhibits.org/community/open-exhibits-sdk-2-6-1/7972/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:25:43 +0000</pubDate>
		<dc:creator>Charles Veasey</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[OE SDK]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[audio layer]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[open exhibits]]></category>
		<category><![CDATA[patch release]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://openexhibits.org/?p=7972</guid>
		<description><![CDATA[We&#8217;ve released a patch update for the Open Exhibits SDK &#8211; version 2.6.1. This release addresses several outstanding issues as well as a couple of issues that were introduced in 2.6.0. This update is highly recommended for version 2.6.0 users. &#8230; <a href="http://openexhibits.org/community/open-exhibits-sdk-2-6-1/7972/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve released a patch update for the Open Exhibits SDK &#8211; version 2.6.1. This release addresses several outstanding issues as well as a couple of issues that were introduced in 2.6.0. This update is highly recommended for version 2.6.0 users.</p>
<p>Included as part of this release is a new feature that you may like to explore: the CML <em>Sound</em> tag. The <em>Sound</em> tag allows you to attach sounds in the form of mp3 audio files directly to display objects. Using the sound tag&#8217;s <em>trigger</em> attribute, you can assign gestures and interactions as the interaction which triggers sound. In later releases we&#8217;ll provide a similar system for GML sound tags. Using the new <em>Sound</em> tag is as easy as this:</p>
<p><a href="http://openexhibits.org/community/open-exhibits-sdk-2-6-1/7972/attachment/soundtag/" rel="attachment wp-att-8049"><img src="http://openexhibits.org/wp-content/uploads/2013/05/SoundTag.jpg" alt="" title="SoundTag" width="496" height="192" class="alignnone size-full wp-image-8049" /></a></p>
<p>We&#8217;ve posted a couple of <a title="Tutorial Wiki" href="http://wiki.gestureworks.com/index.php/GestureWorksFlash:GestureWorks_Flash_Tutorials">new tutorials on the Gestureworks Flash Wiki</a> (remember Gestureworks Flash is the commercial version of the Open Exhibits SDK).  We&#8217;ve fulfilled a long-standing request for a tutorial on CML component and element building in ActionScript.</p>
<p><a href="http://openexhibits.org/community/open-exhibits-sdk-2-6-1/7972/attachment/creating_components/" rel="attachment wp-att-7991"><img title="Creating_Components" src="http://openexhibits.org/wp-content/uploads/2013/05/Creating_Components.jpg" alt="creating components image" width="597" height="514" /></a></p>
<p>We&#8217;ve also published a tutorial to help you get started with the Leap Motion as an input device.</p>
<p><a href="http://openexhibits.org/community/open-exhibits-sdk-2-6-1/7972/attachment/leapblogpic-3/" rel="attachment wp-att-8042"><img src="http://openexhibits.org/wp-content/uploads/2013/05/LeapBlogPic2.jpg" alt="" title="LeapBlogPic" width="597" height="408" class="alignnone size-full wp-image-8042" /></a></p>
<p>Check out the <a title="release notes" href="http://openexhibits.org/files/docs/sdk-release-notes-2.6.1.pdf">release notes</a> for a full description of changes.<br />
  Download the <a title="Download the 2.6.1 SDK release SDK." href="http://openexhibits.org/downloads/">Open Exhibits SDK 2.6.1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://openexhibits.org/community/open-exhibits-sdk-2-6-1/7972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Museum Accessibility Resources</title>
		<link>http://openexhibits.org/accessibility/additional-museum-accessibility-resources/7937/</link>
		<comments>http://openexhibits.org/accessibility/additional-museum-accessibility-resources/7937/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:48:57 +0000</pubDate>
		<dc:creator>Marta Beyer</dc:creator>
				<category><![CDATA[Accessibility]]></category>

		<guid isPermaLink="false">http://openexhibits.org/?p=7937</guid>
		<description><![CDATA[Building off of an earlier blog post about museum accessibility resources, we wanted to highlight another group of relevant publications and websites. The resources below are useful for anyone creating or evaluating inclusive museum experiences. Some come from non-profits and &#8230; <a href="http://openexhibits.org/accessibility/additional-museum-accessibility-resources/7937/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Building off of an <a title="Museum Accessibility Resources" href="http://openexhibits.org/accessibility/museum-access/7497/">earlier blog post about museum accessibility resources</a>, we wanted to highlight another group of relevant publications and websites. The resources below are useful for anyone creating or evaluating inclusive museum experiences. Some come from non-profits and organizations devoted to accessibility while others come from associations related to the broader world of museums and science centers. You can learn more by checking out the <a title="Papers" href="http://openexhibits.org/research/papers/">growing list of articles</a> on both the CMME and Open Exhibits sites.</p>
<p><span style="text-decoration: underline">General guidelines to know</span>:</p>
<p>The <a href="http://www.ncsu.edu/project/design-projects/udi/">Center for Universal Design</a> “is a national information, technical assistance, and research center that evaluates, develops, and promotes accessible and universal design in housing, commercial and public facilities, outdoor environments, and products.” In particular, one of the invaluable resources that they have created is a downloadable <a href="http://www.ncsu.edu/project/design-projects/udi/2011/05/09/newprinciplesposters/">poster</a> that explains and illustrates the Principles of Universal Design.</p>
<p><a href="http://www.cast.org/">CAST</a>, “a nonprofit research and development organization that works to expand learning opportunities for all individuals through Universal Design for Learning,” has also created indispensable go-to materials for thinking about museum accessibility. Among the host of resources devoted to Universal Design for Learning, CAST has created guidelines, videos, and presentations. All of them can be found <a href="http://www.cast.org/library/index.html">here</a>.</p>
<p>The <a href="http://www.washington.edu/doit/">DO-IT Center</a> “promotes the success of individuals with disabilities in postsecondary education and careers, using technology as an empowering tool,” and their website features numerous resources. Some are specifically geared to students with disabilities while others are for educators and employers. One of our favorite <a href="http://www.washington.edu/doit/Video/index.php?vid=35">videos </a>produced by DO-IT features how to make websites accessible.</p>
<p>A project called <a href="http://www.udeducation.org/">Universal Design Education</a> involving The Center for Universal Design, IDEA Center in the School of Architecture and Planning, and the Global Universal Design Educator’s Network has created a unique website dedicated to “support[ing] educators and students in their teaching and study of universal design.” Be sure to check out the extensive <a href="http://www.udeducation.org/resources.html">links and bibliographies </a>and join one of the conversations on the Discussion Forums.</p>
<p>We also wanted to draw your attention to the <a href="http://www.census.gov/">US Census</a> data on the number of people with disabilities. You can find the latest information in this <a href="http://www.census.gov/prod/2012pubs/p70-131.pdf">summary report</a>.</p>
<p><span style="text-decoration: underline">Museum specific resources to explore</span>:</p>
<p>Through the <a href="http://www.nea.gov/resources/accessibility/office.html">Office for Accessibility</a>, the National Endowment for the Arts highlights its work to “make the arts accessible for people with disabilities, older adults, veterans, and people living in institutions.” One of the publications showcased on the website is the Design for Accessibility: A Cultural Administrator’s Handbook.  This resource, which suggests practical steps you can take to make your organization more inclusive, has an online companion that is available <a href="http://www.nea.gov/resources/accessibility/pubs/DesignAccessibility.html">here</a>.</p>
<p>The <a href="http://www.astc.org/">Association of Science-Technology Centers</a> devotes part of its website to information for museum professionals about <a href="http://www.astc.org/resource/access/">Accessible Practices</a>. This site is a collection of key resources including legal guidelines, background information about the Disability Rights Movement, checklists and advice on how to choose access advisors.</p>
<p>The <a href="http://www.aam-us.org/">American Alliance of Museums</a> has also published references for the museum field on how to make institutions more accessible to all. One particularly significant publication, <em><a href="http://aam-us.org/ProductCatalog/Product?ID=213">Everyone’s Welcome</a></em>, helps professionals become familiar with the Americans with Disabilities Act (ADA) and learn ways to incorporate recommendations into their work. You can purchase this book directly from their site.</p>
<p>And finally, <a href="http://www.britishmuseum.org/">The British Museum’s</a> website provides an example of how museums can make their online collections more accessible by including both British Sign Language videos and audio descriptions of objects in their collection. Discover these objects and more <a href="http://www.britishmuseum.org/about_this_site/accessibility.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://openexhibits.org/accessibility/additional-museum-accessibility-resources/7937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection Viewer Paired with CollectiveAccess</title>
		<link>http://openexhibits.org/accessibility/collection-viewer-paired-with-collectiveaccess/7901/</link>
		<comments>http://openexhibits.org/accessibility/collection-viewer-paired-with-collectiveaccess/7901/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:06:57 +0000</pubDate>
		<dc:creator>Nora Galler</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[OE SDK]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[Collection Viewer]]></category>
		<category><![CDATA[CollectiveAccess]]></category>
		<category><![CDATA[interactive exhibits]]></category>
		<category><![CDATA[multitouch exhibits]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[open exhibits]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://openexhibits.org/?p=7901</guid>
		<description><![CDATA[The Open Exhibits Collection Viewer now has the ability to pull from collection data in CollectiveAccess collection management software. Catalog objects and metadata in CollectiveAccess are queried and pulled into the Collection Viewer interface for interactive browsing of museum or &#8230; <a href="http://openexhibits.org/accessibility/collection-viewer-paired-with-collectiveaccess/7901/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Open Exhibits <a title="Collection Viewer" href="http://openexhibits.org/download/collection-viewer/">Collection Viewer</a> now has the ability to pull from collection data in CollectiveAccess collection management software. Catalog objects and metadata in CollectiveAccess are queried and pulled into the Collection Viewer interface for interactive browsing of museum or archival collections.</p>
<p><a title="CollectiveAccess" href="http://www.collectiveaccess.org/">CollectiveAccess</a> is web-based software for managing museum and archival collections. It is the first collection management system used with the Collection Viewer as proof of concept for making interactive multitouch exhibits with existing datasets. Open Exhibits created an artificial collection of objects within CollectiveAccess using images from the <a title="Encyclopedia of Life Images Group on Flickr" href="http://www.flickr.com/groups/encyclopedia_of_life/pool/">Encyclopedia of Life Images Group on Flickr</a> and descriptive text from various web sources. The Collection Viewer mapped to the &#8216;Organism Type&#8217;, &#8216;Organism Subtype&#8217;, and &#8216;Organism Location&#8217; fields in the object records to create a primary browsing category and two narrower sub-categories. The &#8216;Physical Description&#8217; field was used to populate the image description.</p>
<p>The Collection Viewer interface features two browsing docks where visitors can select categories and sub-categories for image browsing. Based on pre-mapped category terms, relevant images will appear in the dock and are available to be dragged into the main viewing area. Once in the viewing space, images can be enlarged, rotated, and shared. Description information for each image is viewable by tapping on the information icon on the bottom left corner of each image.</p>
<p>This version of the Collection Viewer will be released in the upcoming weeks. Open Exhibits will be demonstrating the Collection Viewer this week <a title="Ideum and Open Exhibits at Museums and the Web" href="http://ideum.com/blog/2013/03/ideum-at-museums-and-the-web-and-aam-annual-conferences/">Museums and the Web</a> on Ideum&#8217;s prototype of the <a title="Ideum Platform 46 3M Multitouch Table" href="http://ideum.com/blog/2013/02/3m-46-platform-multitouch-table-prototype/">Platform 46 3M multitouch table</a>.</p>
<p>The Collection Viewer for use with Flickr photo sets is available for download. For more information and to download, see this <a title="Flickr Collection Viewer Download" href="http://openexhibits.org/download/flickr-collection-viewer/">Downloads</a> page.</p>
<p><a href="http://openexhibits.org/accessibility/collection-viewer-paired-with-collectiveaccess/7901/attachment/cv-ca-2-2/" rel="attachment wp-att-7910"><img class="aligncenter size-full wp-image-7910" title="Open Exhibits Collection Viewer" src="http://openexhibits.org/wp-content/uploads/2013/04/CV-CA-21.jpg" alt="" width="500" height="281" /></a></p>
<p><a href="http://openexhibits.org/accessibility/collection-viewer-paired-with-collectiveaccess/7901/attachment/cv-ca1-2/" rel="attachment wp-att-7911"><img class="aligncenter size-full wp-image-7911" title="Open Exhibits Collection Viewer" src="http://openexhibits.org/wp-content/uploads/2013/04/CV-CA11.jpg" alt="" width="500" height="281" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://openexhibits.org/accessibility/collection-viewer-paired-with-collectiveaccess/7901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Exhibits SDK 2.6</title>
		<link>http://openexhibits.org/community/open-exhibits-sdk-2-6/7856/</link>
		<comments>http://openexhibits.org/community/open-exhibits-sdk-2-6/7856/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:10:06 +0000</pubDate>
		<dc:creator>Charles Veasey</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[OE SDK]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Accordion]]></category>
		<category><![CDATA[and ScrollBar]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Dock]]></category>
		<category><![CDATA[Drawer]]></category>
		<category><![CDATA[FlickerQuery]]></category>
		<category><![CDATA[GML]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[Leap Motion Controller]]></category>
		<category><![CDATA[Model3D]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[multitouch exhibits]]></category>
		<category><![CDATA[open exhibits]]></category>
		<category><![CDATA[ProgressBar]]></category>
		<category><![CDATA[ScrollPane]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[SlideshowViewer]]></category>
		<category><![CDATA[software development kit]]></category>
		<category><![CDATA[Starling]]></category>
		<category><![CDATA[TweenMax]]></category>

		<guid isPermaLink="false">http://openexhibits.org/?p=7856</guid>
		<description><![CDATA[We&#8217;re pleased to announce a major release for the Open Exhibits SDK &#8211; version 2.6. This release is packed with new components, features, and bug fixes. We&#8217;ve made it possible to connect the gesture analysis engine to just about any device. As &#8230; <a href="http://openexhibits.org/community/open-exhibits-sdk-2-6/7856/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce a major release for the Open Exhibits SDK &#8211; version 2.6. This release is packed with new components, features, and bug fixes. We&#8217;ve made it possible to connect the gesture analysis engine to just about any device. As proof we&#8217;ve integrated the Leap Motion Controller and provided support for the Starling Framework. Now you can use any input configuration. For example you can configure the Leap Motion Controller to rotate a 3D model and configure the touch screen to select menu options.</p>
<p>New Features:</p>
<ul>
<li>2D Leap integration</li>
<li>Starling support</li>
<li>TweenMax integration</li>
<li>Database-driven rendering</li>
<li>New and improved CML expression attributes, selectors, and template renderers</li>
<li>Open GML binding infrastructure allows use of any framework or input type</li>
<li>New and improved UI elements and components including: Accordion, Model3D, Drawer, Dock, FlickrQuery, Hotspot, ProgressBar, SlideshowViewer, ScrollPane, and ScrollBar.</li>
</ul>
<p>Check out the <a title="release notes" href="http://openexhibits.org/files/docs/sdk-release-notes-2.6.0.pdf">release notes</a> for a full description of the features in Open Exhibits 2.6. Learn more about the <a title="Leap Motion Controller" href="https://www.leapmotion.com/">Leap Motion Controller</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://openexhibits.org/community/open-exhibits-sdk-2-6/7856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on New Designs for the Open Exhibits Components</title>
		<link>http://openexhibits.org/exhibit-design/working-on-new-designs-open-exhibits-components/7853/</link>
		<comments>http://openexhibits.org/exhibit-design/working-on-new-designs-open-exhibits-components/7853/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:52:23 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[OE SDK]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://openexhibits.org/?p=7853</guid>
		<description><![CDATA[Open Exhibits software comes with over 50 UI elements and other librariesthat can be used to construct multitouch and motion tracking applications and exhibits. Recently, we&#8217;ve begun redesigning many of the UI elements for a release later this summer. Below are &#8230; <a href="http://openexhibits.org/exhibit-design/working-on-new-designs-open-exhibits-components/7853/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Open Exhibits software comes with over <a href="http://openexhibits.org/downloads/libraries/50-plus-ui-elements/">50 UI elements</a> and <a href="http://openexhibits.org/downloads/libraries/">other libraries</a>that can be used to construct multitouch and motion tracking applications and exhibits. Recently, we&#8217;ve begun redesigning many of the UI elements for a release later this summer. Below are a couple of examples of design direction we are going in.</p>
<p><a title="Open Exhibits Component Design: Dark: 1 by openexhibits, on Flickr" href="http://www.flickr.com/photos/openexhibits/8654843875/"><img src="http://farm9.staticflickr.com/8116/8654843875_d1acc019e8.jpg" alt="Open Exhibits Component Design: Dark: 1" width="500" height="281" /></a></p>
<p><a title="Open Exhibits Component Design: Light: 1 by openexhibits, on Flickr" href="http://www.flickr.com/photos/openexhibits/8655948332/"><img src="http://farm9.staticflickr.com/8118/8655948332_febeeffbea.jpg" alt="Open Exhibits Component Design: Light: 1" width="500" height="281" /></a></p>
<p>Notice the light and dark version of these UI elements. We are trying to make this set of UI elements as universally adaptable as possible. Our UI elements can all be re-skinned, but having a more attractive starting point (these will be our &#8220;default&#8221; components) would be a step forward. Along with improved visual design, we&#8217;ve been reworking some of the functionality of these elements to make them more user friendly&#8211;there is still a bit of work remaining.  You can see more of these designs on the <a href="http://www.flickr.com/photos/openexhibits/">Open Exhibits Flickr site</a>. Let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://openexhibits.org/exhibit-design/working-on-new-designs-open-exhibits-components/7853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstart the DUO: The World&#8217;s First DIY 3D Sensor</title>
		<link>http://openexhibits.org/hardware/kickstart-the-duo</link>
		<comments>http://openexhibits.org/hardware/kickstart-the-duo#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:40:49 +0000</pubDate>
		<dc:creator>Marshall Macy II</dc:creator>
				<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://openexhibits.org/?p=7821</guid>
		<description><![CDATA[Have you heard of the DUO? The DUO is the world’s first and only DIY 3D sensing solution. The DUO comes in many forms: with open hardware plans, molded cases, kits and fully assembled devices. All paired with an open &#8230; <a href="http://openexhibits.org/hardware/kickstart-the-duo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you heard of the DUO?</p>
<p>
<em>The DUO is the world’s first and only DIY 3D sensing solution. The DUO comes in many forms: with open hardware plans, molded cases, kits and fully assembled devices. All paired with an open source Driver, SDK and examples. Resulting in a professional grade solution for 3D sensing using stereo vision. The best part is it’s extremely easy to use, just plug it in, download the software and you can start playing within minutes. If you can wave in the air you can use a DUO.</em>
</p>
<p>
<iframe src="http://www.youtube.com/embed/U180f3XG20o?feature=player_detailpage" frameborder="0" width="640" height="360"></iframe>
</p>
<p>
What could be as cool as a multitouch screen? Multitouch without a screen. As multitouch moves into the third dimension, so does Open Exhibits. Our team is working on developing a library of 3D motion gestures and adding support for 3D motion sensing and other new HCI technologies. Integrating the DUO is on the roadmap. The DUO provides a DIY solution that museum techs should be keeping an eye on.
</p>
<p>
Help the DUO become a reality with their <a title="DUO Kickstarter Campaign" href="http://www.kickstarter.com/projects/codelabs/duo-the-worlds-first-diy-3d-sensor" target="_blank">Kickstarter campaign</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://openexhibits.org/hardware/kickstart-the-duo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Exhibit Download: Flickr Collection Viewer Featuring Smithsonian&#8217;s Women in Science</title>
		<link>http://openexhibits.org/accessibility/new-exhibit-download-flickr-collection-viewer-featuring-smithsonians-women-in-science/7778/</link>
		<comments>http://openexhibits.org/accessibility/new-exhibit-download-flickr-collection-viewer-featuring-smithsonians-women-in-science/7778/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:40:55 +0000</pubDate>
		<dc:creator>Charles Veasey</dc:creator>
				<category><![CDATA[Accessibility]]></category>

		<guid isPermaLink="false">http://openexhibits.org/?p=7778</guid>
		<description><![CDATA[Open Exhibits has released a new exhibit template that allows users to dynamically search any Flickr collection and browse through digital result sets. The exhibit  includes retractable control stations, referred to as docks that guide users through query construction by &#8230; <a href="http://openexhibits.org/accessibility/new-exhibit-download-flickr-collection-viewer-featuring-smithsonians-women-in-science/7778/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="margin-top:0; padding-top: 0;">Open Exhibits has released a new exhibit template that allows users to dynamically search any Flickr collection and browse through digital result sets.</p>
<p><iframe src="http://player.vimeo.com/video/62295612?byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="597" height="336"></iframe></p>
<p>The exhibit  includes retractable control stations, referred to as docks that guide users through query construction by vertically spinning a set of dials populated with predefined search terms. Each dial change submits a new query, as a combination of aligned dial terms, and generates a visual result set representation in the dock. Result sets can be horizontally scrolled and images can be loaded to stage by either tapping a result or dragging a result to one of the graphical placeholders. Once on stage, users can transform images with basic manipulation gestures, close images, and flip to info panels to view descriptions.</p>
<p>The exhibit is fully configured in CML and CSS to support easy customization of features like search term assignment, placeholder layout, number of query dials, text field attributes, etc. The accompanying documentation provides instruction on how to link your own Flickr sets and how to change the exhibit&#8217;s style.</p>
<p>The exhibit, by default, uses the <a title="Women in Science Flickr" href="http://www.flickr.com/photos/smithsonian/sets/72157614810586267/">Women in Science</a> Flickr set from the Smithsonian Institute.</p>
<p><a title="Download the exhibit" href="http://openexhibits.org/download/flickr-collection-viewer/"><br />
  Download the exhibit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://openexhibits.org/accessibility/new-exhibit-download-flickr-collection-viewer-featuring-smithsonians-women-in-science/7778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Exhibits at Museums and the Web and AAM Annual Conferences</title>
		<link>http://openexhibits.org/community/open-exhibits-at-museums-and-the-web-and-aam-annual-conferences/7756/</link>
		<comments>http://openexhibits.org/community/open-exhibits-at-museums-and-the-web-and-aam-annual-conferences/7756/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:06:19 +0000</pubDate>
		<dc:creator>Charles Veasey</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://openexhibits.org/?p=7756</guid>
